Boys Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Bowling Tryouts | Lakeview Alley Cat | Postponed | . | ||
(H) | Bowling Tryouts | Lakeview Alley Cat | . | |||
(H) | Bowling Tryouts | Lakeview Alley Cat | . | |||
(H) | Bowling Tryouts | Lakeview Alley Cat | . | |||
(A) |
vs Mona Shores HS
Mona Shores Invitational |
Sherman Bowling Center | 1 - 8 L | . | ||
(A) | vs Lowell HS | Hillcrest Lanes | 22 - 8 W | . | ||
(H) | vs Grand Rapids Christian HS | 21 - 9 W | . | |||
(A) | vs Northview HS | Northfield Lanes | 3 - 27 L | . | ||
(H) | vs East Grand Rapids HS | 16 - 14 W | . | |||
(A) | vs Forest Hills Northern HS | AMF Eastbrook Lanes | 23 - 7 W | . | ||
(A) | vs Forest Hills Central HS | AMF Eastbrook Lanes | 28 - 1 W | . | ||
(A) | vs Byron Center HS | Spectrum Lanes | 8 - 21 L | . | ||
(H) | vs Lowell HS | 17 - 13 W | . | |||
(A) | vs Grand Rapids Christian HS | Park Center Lanes | 11 - 19 L | . | ||
(H) | vs Northview HS | 4 - 26 L | . | |||
(A) | vs East Grand Rapids HS | Clique Lanes | 3 - 27 L | . | ||
(H) | vs Forest Hills Northern HS | Jacket Lanes | 9 - 21 L | . | ||
(H) | vs Forest Hills Central HS | Jacket Lanes | 24 - 6 W | . | ||
(H) | vs Byron Center HS | Jacket Lanes | . | |||
(A) |
vs OPEN
Regionals |
Westgate Bowl | . |
https://greenvillejackets.org