Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Tri County HS | . | ||||
(A) | vs Lakeview HS-Lakeview | . | ||||
(H) | vs Chippewa Hills HS | Yellow Jacket Stadium | . | |||
(A) | vs Forest Hills Central HS | . | ||||
(A) | vs Kenowa Hills HS | . | ||||
(A) | vs Forest Hills Northern HS | . | ||||
(H) | vs East Grand Rapids HS | Yellow Jacket Stadium | . | |||
(A) | vs Northview HS | . | ||||
(H) | vs Grand Rapids Christian HS | Yellow Jacket Stadium | . | |||
(H) | vs Cedar Springs Public Schools | Yellow Jacket Stadium | . | |||
(A) | vs Lowell HS | . | ||||
(H) | vs Byron Center HS | Yellow Jacket Stadium | . | |||
(A) | vs Cedar Springs Public Schools | . |
https://greenvillejackets.org