Girls Junior Varsity Cheerleading
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(A) | vs Belding HS/MS | . | ||||
(H) | Practice | Outside-GHS | . | |||
(H) | vs Kenowa Hills HS | Legacy Field | . | |||
(A) | vs Cedar Springs Public Schools | . | ||||
(H) | vs Forest Hills Central HS | Legacy Field | . | |||
(H) | Practice | Gym AF | . | |||
(A) | vs Lowell HS | . | ||||
(H) | vs Ottawa Hills | Legacy Field | . | |||
(A) | vs Northview HS | . | ||||
(A) | vs Wyoming HS | . | ||||
(H) | vs Forest Hills Northern HS | Legacy Field | . |
https://greenvillejackets.org