CoEd Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(A) |
vs Chippewa Hills HS
Chip Hills Early Bird |
. | ||||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(A) | vs Cadillac HS | Mackinaw Trail Middle School | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(A) |
vs Lowell HS
League Jamboree |
. | ||||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(A) |
vs Central Montcalm HS
Hornet Run |
. | ||||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(A) |
vs Sparta Senior HS
Sparta Invitational |
. | ||||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) |
vs Multiple Opponents
League Jamboree |
. | ||||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Yellow Jacket Stadium | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(A) |
vs Carson City-Crystal HS
Carson City Invitational |
Fishcreek Sportsmans Club | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(A) |
vs Cedar Springs HS
League Jamboree |
. | ||||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(A) |
vs Grand Rapids Christian HS
OK Conference Combined Meet |
. | ||||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(A) |
vs Northview HS
League Jamboree |
Riverside Park | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(A) |
vs Chippewa Hills HS
Chip Hills Invitational |
. | ||||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(H) | Practice | Outside-GHS | . | |||
(A) |
vs OPEN
Regional Meet |
. |
https://greenvillejackets.org